The Global Volcanism Program database for Aleutian Islands currently contains 40 Holocene volcanoes and 1 Pleistocene volcano with thermal activity, sorted below in geographical (volcano number) order. Descriptions of the various "Volcano Type" and "Volcano Status" designations can be found on the Volcano Data Criteria page.
| Photo | Volcano Name | Volcano Type | Volcano Status | Location |
|
|
BULDIR | Stratovolcano | Holocene? | Aleutian Islands |
|
|
KISKA | Stratovolcano | Historical | Aleutian Islands |
|
|
SEGULA | Stratovolcano | Holocene | Aleutian Islands |
|
|
DAVIDOF | Stratovolcano | Holocene? | Aleutian Islands |
|
|
LITTLE SITKIN | Stratovolcano | Historical | Aleutian Islands |
|
|
SEMISOPOCHNOI | Stratovolcano | Historical | Aleutian Islands |
|
|
GARELOI | Stratovolcano | Historical | Aleutian Islands |
|
|
TANAGA | Stratovolcanoes | Historical | Andreanof Islands |
|
|
TAKAWANGHA | Stratovolcano | Radiocarbon | Andreanof Islands |
|
|
BOBROF | Stratovolcano | Holocene? | Andreanof Islands |
|
|
KANAGA | Stratovolcano | Historical | Andreanof Islands |
|
|
MOFFETT | Stratovolcano | Radiocarbon | Andreanof Islands |
|
|
ADAGDAK | Stratovolcano | Pleistocene-Hot Springs | Andreanof Islands |
|
|
GREAT SITKIN | Stratovolcano | Historical | Andreanof Islands |
|
|
KASATOCHI | Stratovolcano | Historical | Andreanof Islands |
|
|
KONIUJI | Stratovolcano | Ar/Ar | Andreanof Islands |
|
|
SERGIEF | Stratovolcano | Uncertain | Andreanof Islands |
|
|
ATKA | Stratovolcanoes | Historical | Andreanof Islands |
|
|
KOROVIN | Stratovolcanoes | Historical | Atka I |
|
|
SEGUAM | Stratovolcanoes | Historical | Andreanof Islands |
|
|
AMUKTA | Stratovolcano | Historical | Islands of the Four Mountains |
|
|
CHAGULAK | Stratovolcano | Holocene | Islands of the Four Mountains |
|
|
YUNASKA | Shield volcano | Historical | Islands of the Four Mountains |
|
|
HERBERT | Stratovolcano | Holocene | Islands of the Four Mountains |
|
|
CARLISLE | Stratovolcano | Historical | Islands of the Four Mountains |
|
|
CLEVELAND | Stratovolcano | Historical | Chuginadak Island |
|
|
TANA | Stratovolcanoes | Holocene | Chuginadak Island |
|
|
ULIAGA | Stratovolcano | Holocene | Islands of the Four Mountains |
|
|
KAGAMIL | Stratovolcano | Historical | Islands of the Four Mountains |
|
|
VSEVIDOF | Stratovolcano | Historical | Fox Islands |
|
|
RECHESCHNOI | Stratovolcano | Holocene | Fox Islands |
|
|
OKMOK | Shield volcano | Historical | Fox Islands |
|
|
BOGOSLOF | Submarine volcano | Historical | Fox Islands |
|
|
MAKUSHIN | Stratovolcano | Historical | Fox Islands |
|
|
AKUTAN | Stratovolcano | Historical | Fox Islands |
|
|
WESTDAHL | Stratovolcano ? | Historical | Fox Islands |
|
|
FISHER | Stratovolcano | Historical | Fox Islands |
|
|
SHISHALDIN | Stratovolcano | Historical | Fox Islands |
|
|
ISANOTSKI | Stratovolcano | Uncertain | Fox Islands |
|
|
ROUNDTOP | Stratovolcano | Radiocarbon | Fox Islands |
|
|
AMAK | Stratovolcano | Historical | Fox Islands |
The following locations in this region are not related to known Holocene volcanoes, but have been the subject of a report in the Bulletin of the Global Volcanism Network: