Available Weekly Reports
| Wrangell |

There are no activity reports for Wrangell.
Summary of eruption dates and Volcanic Explosivity Indices (VEI).
| Start Date | Stop Date | Eruption Certainty | VEI | Evidence | Activity Area or Unit |
|---|---|---|---|---|---|
| 2002 Aug 1 | 2002 Aug 2 | Confirmed | 1 | Historical | |
| 1999 May 14 | 1999 May 14 | Confirmed | 1 | Historical | |
| 1969 Aug | Unknown | Confirmed | 1 | Historical | West Crater |
| [ 1930 Jun 30 ] | [ Unknown ] | Uncertain | |||
| [ 1921 Jul 3 ] | [ 1921 Jul 3 ] | Uncertain | North flank? | ||
| 1911 Apr 14 | 1912 Sep 14 (?) | Confirmed | 1 | Historical | |
| [ 1907 Apr 1 (in or before) ] | [ Unknown ] | Uncertain | |||
| 1902 Jul 15 ± 45 days | Unknown | Confirmed | 2 | Historical | West Crater |
| 1900 Jun (in or before) | Unknown | Confirmed | 2 | Historical | |
| 1899 Sep 3 | Unknown | Confirmed | 2 | Historical | |
| [ 1884 Oct 26 ] | [ 1885 Feb 4 ] | Uncertain | 2 | ||
| [ 1819 ] | [ Unknown ] | Uncertain | 2 | ||
| [ 1784 Jul ] | [ Unknown ] | Uncertain | 2 | ||
| 190 ± 200 years | Unknown | Confirmed | 4 | Radiocarbon (uncorrected) |
With a diameter of 30 km at 2000 m elevation, 900 cu km Mount Wrangell is one of the world's largest continental-margin volcanoes. The massive andesitic shield volcano has produced fluid lava flows as long as 58 km and contains an ice-filled 4-6 km diameter caldera located within a 15-km-wide ancestral caldera. Most of he massive shield volcano was constructed during eruptions between about 600,000 and 200,000 years ago. Formation of the summit caldera followed sometime between about 200,000 and 50,000 years ago. Three post-caldera craters are located at the broad 4317-m-high summit of the volcano, along the northern and western rims of the 1-km-deep, ice-filled caldera. A steep-sided flank cinder cone, Mount Zanetti, is located 6 km NW of the summit. The westernmost cone has been the source of infrequent historical eruptions beginning in the 18th century. Increased heat flux in recent years has melted large volumes of ice in the northern crater.